News

Masters - Final Cross Table

PokerStars Isle of Man International 14
Masters

Venue: Villa Marina Douglas
Date: 04 Oct 14 to 12 Oct 14
Controller: Mr David Welch
Timings: First 40 moves in 100 mins. Next 20 moves in 50 mins. 15 mins to completion.
Plus an additional 30 secs for each move.

Nat Ti FIDE R O U N D S
Pos Player lty tl Rtng Code 1 2 3 4 5 6 7 8 9 A B C D E F
1 Short, Nigel D........... ENG g 2646 400025 w37+ b22= w31+ b23= w7= b24+ w14+ b10+ w3+ 7½ 9 7½ 2515 5.98 1.52

2 Fressinet, Laurent....... FRA g 2713 608742 w36= b39= b43= w56+ b9+ w27+ b4= w8+ b5= 6½ 9 6½ 2456 7.26 -0.76
3 Howell, David W L........ ENG g 2657 410608 b53+ w41= b32= w13+ b27= w6+ b8+ w11+ b1- 6½ 9 6½ 2545 5.70 0.80
4 Popilski, Gil............ ISR g 2493 2809060 w52+ b10= w15+ b5- w54+ b22+ w2= b12+ w11= 6½ 9 6½ 2579 3.52 2.98
5 Tiviakov, Sergei......... NED g 2668 1008013 b49+ w20+ b30= w4+ b18= w11= b12= w15+ w2= 6½ 9 6½ 2570 5.62 0.88

6 Adams, Michael........... ENG g 2758 400041 w38+ b31= w22+ b7= w24= b3- w39+ b16= w23+ 6 9 6 2496 7.32 -1.32
7 Hawkins, Jonathan........ ENG m 2533 412686 b70+ w27= b56+ w6= b1= w12= b13= w18+ w10= 6 8 5 2562 3.69 1.31
8 Jones, Gawain C B........ ENG g 2664 409561 w54+ b30- w67+ b39+ w23+ b33+ w3- b2- w31+ 6 9 6 2494 6.38 -0.38
9 Merry, Alan B............ ENG f 2269 418811 w39= b36+ w16+ b18- w2- b31= b29+ w46+ w24+ 6 9 6 2489 2.01 3.99
10 Sargissian, Gabriel...... ARM g 2690 13300881 b50+ w4= b41+ w33= b32+ w18+ b11= w1- b7= 6 9 6 2533 6.27 -0.27
11 Vachier-Lagrave, Maxime.. FRA g 2757 623539 b28+ w21+ b13+ w26+ w12= b5= w10= b3- b4= 6 9 6 2567 6.64 -0.64

12 Fridman, Daniel.......... GER g 2635 11600454 w60+ b23= w29+ w30+ b11= b7= w5= w4- b13= 5½ 9 5½ 2512 5.90 -0.40
13 Gormally, Daniel W....... ENG g 2488 406465 b59+ w25+ w11- b3- w67+ b52+ w7= b24= w12= 5½ 9 5½ 2506 4.26 1.24
14 Greenfeld, Alon.......... ISR g 2542 2800039 b42+ w40= b27= w32- b53+ w28+ b1- w49+ b20= 5½ 9 5½ 2402 6.08 -0.58
15 Gupta, Abhijeet.......... IND g 2640 5010608 b48+ w46+ b4- w27- w43+ b23+ w33+ b5- w22= 5½ 9 5½ 2457 6.56 -1.06
16 Harika, Dronavalli....... IND g 2528 5015197 b74+ w56= b9- w50+ b28= w32+ b18= w6= b19= 5½ 9 5½ 2394 6.01 -0.51
17 Hillarp Persson, Tiger... SWE g 2555 1700812 w45+ b51= w23- b36= w44= b54+ w38= b37= w40+ 5½ 9 5½ 2367 6.66 -1.16
18 Marin, Mihail............ ROM g 2583 1200020 b35+ w32= b40+ w9+ w5= b10- w16= b7- w38+ 5½ 9 5½ 2473 5.72 -0.22
19 Mindlin, Alon............ ISR 2259 2800071 b29- w68+ b46= w40+ b30= w20= b21= w26+ w16= 5½ 9 5½ 2423 2.62 2.88
20 Smith, Bryan G........... USA g 2482 2017083 w63+ b5- w52= b43= w47+ b19= w37= b36+ w14= 5½ 9 5½ 2361 5.87 -0.37
21 Tarjan, James E.......... USA g 2525 2000180 w66+ b11- w54= b51= w57+ b36= w19= b38= w37+ 5½ 9 5½ 2377 6.19 -0.69
22 Van Foreest, Jorden...... NED m 2455 1039784 b65+ w1= b6- w35+ b41+ w4- b49= w28+ b15= 5½ 9 5½ 2458 4.48 1.02

23 Arkell, Keith C.......... ENG g 2450 400270 b68+ w12= b17+ w1= b8- w15- b34+ w25+ b6- 5 9 5 2551 3.38 1.62
24 Boruchovsky, Avital...... ISR g 2501 2800055 b56- w42+ b49+ w25+ b6= w1- b27+ w13= b9- 5 9 5 2453 5.04 -0.04
25 Granda Zuniga, Julio E... PER g 2674 3800024 w67+ b13- w57+ b24- w36- b47+ w51+ b23- w50+ 5 9 5 2400 7.45 -2.45
26 Hebden, Mark L........... ENG g 2540 400084 w61+ b29= w44+ b11- w52= b39= w36= b19- w49+ 5 9 5 2383 6.27 -1.27
27 Kobo, Ori................ ISR f 2380 2812320 w64+ b7= w14= b15+ w3= b2- w24- b44+ w33= 5 9 5 2501 3.13 1.87
28 L'Ami, Alina............. m 2386 1210246 w11- b61= w45+ b60+ w16= b14- w54+ b22- w57+ 5 9 5 2406 4.30 0.70
29 Nakar, Eylon............. ISR m 2424 2811111 w19+ w26= b12- b54- w58+ b48= w9- b47+ w52+ 5 9 5 2340 5.48 -0.48
30 Paehtz, Elisabeth........ GER m 2477 4641833 b69+ w8+ w5= b12- w19= b38- w44= b57+ w39= 5 9 5 2436 4.95 0.05
31 Raznikov, Danny.......... ISR m 2492 2811154 b34+ w6= b1- w48+ b33- w9= b53+ w32+ b8- 5 9 5 2470 4.77 0.23
32 Steinberg, Nitzan........ ISR m 2435 2801795 w47+ b18= w3= b14+ w10- b16- w52+ b31- w45+ 5 9 5 2477 4.01 0.99
33 Vaisser, Anatoly......... FRA g 2531 603252 w55+ b44= w51+ b10= w31+ w8- b15- bye= b27= 5 8 4½ 2476 4.53 -0.03
34 Veinberg, Nimrod......... ISR 2289 2810280 w31- b64= w71+ b38= w39- b43+ w23- b51+ b46+ 5 8 4 2376 3.03 0.97

35 Afek, Yochanan........... ISR m 2287 2800462 w18- b72+ w38= b22- b46- w70+ b40- w62+ b56+ 4½ 8 3½ 2323 3.65 -0.15
36 Ansell, Simon T.......... ENG m 2370 402141 b2= w9- b62+ w17= b25+ w21= b26= w20- b41= 4½ 9 4½ 2471 3.37 1.13
37 Duncan, Chris R.......... ENG f 2319 403091 b1- bye= w58= b63+ w38= w40+ b20= w17= b21- 4½ 8 4 2409 3.10 0.90
38 Ferguson, Mark........... ENG m 2414 403547 b6- w70+ b35= w34= b37= w30+ b17= w21= b18- 4½ 8 3½ 2474 3.44 0.06
39 Givon, Asaf.............. ISR m 2431 2801841 b9= w2= b69+ w8- b34+ w26= b6- w41= b30= 4½ 9 4½ 2474 4.03 0.47
40 Skripchenko, Almira...... FRA m 2429 13900145 w72+ b14= w18- b19- w45+ b37- w35+ b67+ b17- 4½ 9 4½ 2354 5.42 -0.92
41 Williams, Simon K........ ENG g 2457 404454 w58+ b3= w10- b44= w22- b42+ w57= b39= w36= 4½ 9 4½ 2403 5.09 -0.59

42 Allen, Keith............. IRL 2197 2501147 w14- b24- w66= b61+ b50= w41- b68+ w56= w54= 4 9 4 2306 3.33 0.67
43 Cox, John J.............. ENG m 2368 401064 bye= b45= w2= w20= b15- w34- b66+ b52- w59+ 4 8 3½ 2359 4.15 -0.65
44 Haimovich, Tal........... ISR m 2365 2801698 b62+ w33= b26- w41= b17= w46= b30= w27- b48= 4 9 4 2414 3.85 0.15
45 House, Glenn L........... ENG f 2209 406228 b17- w43= b28- w64+ b40- b62+ w50= w53+ b32- 4 9 4 2316 3.30 0.70
46 Jedynak, Radoslaw........ POL g 2453 1109243 w71+ b15- w19= b52- w35+ b44= w48+ b9- w34- 4 8 3 2341 5.19 -2.19
47 Klein, Felix............. GER f 2286 24600458 b32- w62= b50= w68+ b20- w25- b69+ w29- b63+ 4 9 4 2277 4.55 -0.55
48 Kolbus, Dietmar.......... GER m 2316 4610628 w15- b71= w64+ b31- w51+ w29= b46- b59= w44= 4 8 3½ 2361 3.52 -0.02
49 Mannion, Stephen R....... SCO m 2347 2400111 w5- b63+ w24- b58= w62+ b67+ w22= b14- b26- 4 9 4 2364 4.25 -0.25
50 Peek, Marcel............. NED m 2359 1000462 w10- b55+ w47= b16- w42= b59= b45= w63+ b25- 4 9 4 2326 4.96 -0.96
51 Reshef, Omer............. ISR f 2397 2804336 b57+ w17= b33- w21= b48- w69+ b25- w34- b66+ 4 9 4 2385 4.60 -0.60
52 Shvayger, Yuliya......... ISR wi 2306 14100126 b4- w65+ b20= w46+ b26= w13- b32- w43+ b29- 4 9 4 2417 3.17 0.83
53 Tate, Alan............... SCO f 2320 2401878 w3- b58= w61= b59+ w14- b63+ w31- b45- w64+ 4 9 4 2266 5.14 -1.14
54 Wallis, Christopher...... AUS f 2347 3204839 b8- w59+ b21= w29+ b4- w17- b28- w61+ b42= 4 9 4 2391 4.00 0.00
55 Walton, Alan J........... ENG c 2123 409898 b33- w50- b68- w70= b65= w64+ w67- b71+ w69+ 4 7 2½ 2186 2.99 -0.49

56 Bakalchuk, Johnatan...... ISR f 2317 2810301 w24+ b16= w7- b2- w63- b58+ w59= b42= w35- 3½ 9 3½ 2339 4.28 -0.78
57 Bartell, Thomas.......... USA m 2358 2017849 w51- b66+ b25- w74+ b21- w68+ b41= w30- b28- 3½ 9 3½ 2351 4.54 -1.04
58 Boelhouwer, Collin....... NED 2106 1013300 b41- w53= b37= w49= b29- w56- b62- b72+ w68+ 3½ 9 3½ 2209 3.46 0.04
59 Tolhuizen, Ludo.......... NED 2117 1000802 w13- b54- bye+ w53- b72+ w50= b56= w48= b43- 3½ 8 2½ 2283 2.40 0.10

60 Efroimski, Marsel........ ISR wi 2316 2810964 b12- w69- b65+ w28- b68- w71+ b63- w66- b70+ 3 7 1 2199 4.51 -3.51
61 Groffen, Hans............ NED 2161 1004140 b26- w28= b53= w42- b69- w65+ b70= b54- w62= 3 8 2½ 2241 3.23 -0.73
62 Gutkind, Kedem........... NED 1993 1046519 w44- b47= w36- b66+ b49- w45- w58+ b35- b61= 3 9 3 2244 1.78 1.22
63 Hansen, Victor........... NOR 2113 1502638 b20- w49- b70+ w37- b56+ w53- w60+ b50- w47- 3 8 2 2341 1.72 0.28
64 Klein, Gernot, Dr........ GER 2000 4695496 b27- w34= b48- b45- w66= b55- w65+ w70+ b53- 3 8 2 2225 1.81 0.19
65 Smith, Graham............ ENG 2073 410985 w22- b52- w60- b71= w55= b61- b64- w73+ b72+ 3 8 2½ 2097 3.88 -1.38
66 Van Den Bersselaar, Jeroe NED 2119 1006282 b21- w57- b42= w62- b64= w72+ w43- b60+ w51- 3 9 3 2207 3.59 -0.59
67 Welling, Gerard.......... NED m 2350 1000446 b25- w74+ b8- w69+ b13- w49- b55+ w40- 3 8 3 2368 3.86 -0.86

68 Fabri, Henrik............ ENG 1948 403270 w23- b19- w55+ b47- w60+ b57- w42- w69= b58- 2½ 9 2½ 2219 1.52 0.98
69 Hill, Alistair........... ENG 2102 432407 w30- b60+ w39- b67- w61+ b51- w47- b68= b55- 2½ 9 2½ 2274 2.64 -0.14

70 Dahl, Baard.............. w7- b38- w63- b55= w71+ b35- w61= b64- w60- 2 8 1 2243 1921
71 Sipos, Silvester......... b46- w48= b34- w65= b70- b60- w72+ w55- b73- 2 8 2 1891 1698

72 Llewellyn, Alan M........ ENG 1555 422479 b40- w35- b74- bye+ w59- b66- b71- w58- w65- 1 7 0 1905 0.13 -0.13
73 Ormsby, Alan............. ENG 0 403407 b65- w71+ 1 1 0 350
74 Sant Anna, Eddie Luiz G.. BRA 2119 2103893 w16- b67- w72+ b57- 1 4 1 2237 1.47 -0.47

Index:
A = Player's score.
B = Number of rated opponents played (N).
C = Score against rated opponents (W).
D = Average rating of rated opponents (Rc). Not shown for unrated players if B is less than 3.
E = Rated players: Sum of expected score for each rated opponent (We).
Unrated players: '--' if player scored more than 50%.
F = Rated players: Actual score less expected score. This must be multiplied by K to get change of rating.
Unrated players: FIDE Performance rating.
K = 25 for up to 30 FIDE rated games, K = 15 until rating reaches 2400, then K = 10.

Event lighting, sound
& special effects services

Latest News

FIDE Grand Swiss: Round 11 report
Published: 06 Nov 2023

Round 11 Report

John Saunders reports: a pulsating last round of the 2023 FIDE Grand Swiss at the Villa Marina, Douglas, Isle of Man, saw a remarkable victory for Vidit Gujrathi, who defeated Alexandr Predke to score 8½ out of 11 and take first place despite a first-round loss. This stunning result qualifies the 29-year-old Indian grandmaster for the 2024 World Championship Candidates tournament in Toronto, Canada, next April. The second qualifying place in the Candidates went to Hikaru Nakamura who drew his game with Arjun Erigaisi to finish second in the tournament with 8 points. Indian chess celebrated a double success as first place in the FIDE Women’s Grand Swiss was taken by Rameshbabu Vaishali who drew with Batkhuyag Munguntuul to score 8½ out of 11, ahead of Anna Muzychuk in second place on 8 and Tan Zhongyi in third place on 7½. Vaishali had secured her place in the 2024 Women’s Candidates with a round to spare, and Tan Zhongyi took the second place since Anna Muzychuk had already qualified for the FIDE Women’s Candidates from the FIDE Women’s World Cup.


Read more ...
FIDE Grand Swiss: Round 10 Report
Published: 05 Nov 2023

Round 10 Report

John Saunders reports: round 10, the penultimate round of the 2023 FIDE Grand Swiss and Women’s Grand Swiss, was a remarkable feast of chess as the top seven boards in the open tournament ended decisively, while six of the ten top boards in the Women’s Grand Swiss ended similarly. At the end of the round, Hikaru Nakamura, Vidit Gujrathi and Andrey Esipenko lead the FIDE Grand Swiss on 7½/10, while three further players, Arjun Erigaisi, Alexandr Predke and Vincent Keymer are tucked in behind the leaders on 7, with everything to play for in the final round. In the FIDE Women’s Grand Swiss, Rameshbabu Vaishali remains the sole leader on 8/10, Anna Muzychuk is on 7½, and Batkhuyag Munguntuul is on 7. The fact that Anna Muzychuk is already qualified for the 2024 Women’s Candidates’ Tournament in Toronto next April means that Rameshbabu Vaishali knows she too is now certain of one of the two qualification spots for the same event as only one player can now reach her score.


Read more ...
FIDE Grand Swiss: Round 9 Report
Published: 04 Nov 2023

Round 9 Report

John Saunders reports: Round nine of the FIDE Grand Swiss, played at the Villa Marina, Douglas, Isle of Man on 3 November 2023, saw the group of leaders increase from four to six. Those six are Fabiano Caruana, Bogdan-Daniel Deac, Vidit Gujrathi, Andrey Esipenko, Hikaru Nakamura (who beat Ivan Cheparinov) and Parham Maghsoodloo (who beat Alexey Sarana). They have 6½/9, with a further six players half a point behind them: Alexandr Predke, Yuriy Kuzubov, Arjun Erigaisi, Vincent Keymer, Samuel Sevian and Vladimir Fedoseev on 6. The FIDE Women’s Grand Swiss now has a sole leader, Rameshbabu Vaishali, who beat Antoaneta Stefanova, and leads on 7/9, with Tan Zhongyi and Anna Muzychuk trailing her on 6½. Two rounds remain. Round 10 is scheduled for the normal time of 1430 GMT on Saturday 4 November.


Read more ...
SEE MORE NEWS ARTICLES

Sponsored By

With assistance from
Department of Economic Development Event Lighting Services - lighting, soun and audio visual effects
Organised by IOM International Chess Limited